Compiled by: Marathon Journal, integrating community schedule data from Enrique Suana, live official listings from Marathon Weekend, and the TCS Sydney Marathon.
Complete Master Schedule (Shakeouts, Expos, Panels, Parties & Recoveries)
| Date & Time | Event Name / Organizer | Category | Location | Registration & Source Link |
| Wed 26 Aug 6:15 PM | Sydney’s Singles Shakeout (The Singles Run Club) | Shakeout Run | Captain Cook Hotel, Paddington | Register (Humanitix) |
| Thu 27 Aug 8:00 AM | LSKD x Andrew J Steel: Stretch, Sketch & Sip (LSKD) | Recovery & Art | NSW 2026 | Event Info |
| Thu 27 Aug 8:00 AM | LSKD Sydney Marathon Sessions (LSKD) | Brand Activation | Sydney NSW (Aug 27–30) | LSKD Sessions Guide |
| Thu 27 Aug 10:00 AM | Tracksmith x Up There Athletics Pop-Up | Pop-up / Expo | 21 Foley St, Darlinghurst (Aug 27–31) | Tracksmith Pop-Up Info |
| Thu 27 Aug 4:00 PM | Motion Festival (TCS Sydney Marathon, NSW Govt, Asics) | Pop-up / Expo | Circular Quay (Aug 27–30) | Motion Festival Guide |
| Thu 27 Aug 6:30 PM | Third Space Book Launch (Kings Cross Track Club) | Social / Book | 207 Oxford St | Third Space Guide |
| Thu 27 Aug 6:30 PM | Third Space Pop-Up (Kings Cross Track Club) | Pop-up / Expo | 207 Oxford St (Aug 27–30) | Third Space Hub |
| Fri 28 Aug 6:00 AM | Boobs on the Run Shakeout | Shakeout Run | Sydney Opera House | Instagram Info |
| Fri 28 Aug 6:15 AM | Muscle Republic Shakeout Run | Shakeout Run | Sydney Olympic Park | Instagram Info |
| Fri 28 Aug 6:45 AM | Stylerunner x Herrunera Sydney Shakeout | Shakeout Run | Church Grounds, Centennial Park | Instagram Info |
| Fri 28 Aug 6:55 AM | Adventure Time Travel Shakeout Run | Shakeout Run | Fullerton Hotel Sydney | Instagram Info |
| Fri 28 Aug 7:00 AM | Shark & Ninja Shakeout Run | Shakeout Run | Circular Quay | Shark & Ninja Event |
| Fri 28 Aug 7:00 AM | LSKD x PILLAR Performance Shakeout | Shakeout Run | Piccolo Me, Olympic Park | Instagram Info |
| Fri 28 Aug 7:15 AM | Shakeout Run with Team Toby’s | Shakeout Run | 31 Alfred Street, Sydney | Register (Humanitix) |
| Fri 28 Aug 7:30 AM | QK Sydney Shakeout x Jinius | Shakeout Run | Jinius, Dawes Point | Event Info |
| Fri 28 Aug 8:00 AM | Recovery Hub by RCVRI Mobile | Recovery | Circular Quay (Aug 28–30) | Recovery Hub Info |
| Fri 28 Aug 9:00 AM | The Ultimate Shakeout Run (Support Group x 8 Star) | Shakeout Run | TBC (Eventbrite link pending) | EventBright Link |
| Fri 28 Aug 4:00 PM | REALM (Session 1) (Univ. of Sydney & Conservatorium) | Live Audio/Mind | Circular Quay | REALM Event Info |
| Fri 28 Aug 5:30 PM | REALM (Session 2) (Univ. of Sydney & Conservatorium) | Live Audio/Mind | Circular Quay | REALM Event Info |
| Fri 28 Aug 6:30 PM | Third Space Shake Out Run (Kings Cross Track Club) | Shakeout Run | 207 Oxford St | Third Space Hub |
| Sat 29 Aug 6:30 AM | Last Mile x Dermalogica Sydney Shakeout | Shakeout Run | Coogee Beach Rainbow Walkway | Last Mile Shakeout Info |
| Sat 29 Aug 6:30 AM | LSKD x KEEGAN & Co Shakeout Run | Shakeout Run | Blackwood Bondi | Instagram Info |
| Sat 29 Aug 6:55 AM | Adventure Time Travel Shakeout Run | Shakeout Run | The Fullerton Hotel Sydney | Instagram Info |
| Sat 29 Aug 7:00 AM | Shakeout Run with Stronger Stride (Motion Festival) | Shakeout Run | 31 Alfred Street, Sydney | Register (Humanitix) |
| Sat 29 Aug 7:15 AM | TCS Sydney Mini Marathon | Special Event | Parade Grounds, Royal Botanic Garden | Register (Official) |
| Sat 29 Aug 7:20 AM | Shakeout Run with Bondi Rescue (Motion Festival) | Shakeout Run | 31 Alfred Street, Sydney | Register (Humanitix) |
| Sat 29 Aug 7:30 AM | Pace-N-Try Shakeout Run | Shakeout Run | Top Impression Bakery, Rhodes | Instagram Info |
| Sat 29 Aug 7:40 AM | iFit Shakeout Run (Motion Festival) | Shakeout Run | 31 Alfred Street, Sydney | Register (Humanitix) |
| Sat 29 Aug 8:00 AM | TCS Sydney Marathon Partner Run Club Shakeout | Shakeout Run | 31 Alfred Street, Sydney | Register (Official) |
| Sat 29 Aug 8:00 AM | Sunday Runday Podcast x Redfern Run Club | Shakeout Run | Innovation Plaza, South Everleigh | Instagram Info |
| Sat 29 Aug 8:00 AM | Sydney Frontrunners Marathon Shakeout Run | Shakeout Run | Duck Pond, Centennial Park | RSVP (Official) |
| Sat 29 Aug 8:00 AM | Tracksmith x Up There Athletics Pre-Race Shakeout | Shakeout Run | 21 Foley St, Darlinghurst | Tracksmith Pop-Up Info |
| Sat 29 Aug 9:00 AM | Breathwork at W Sydney | Recovery | W Sydney | W Sydney Event Info |
| Sat 29 Aug 5:30 PM | Third Space Pasta Night (Kings Cross Track Club) | Party / Dining | 207 Oxford St | Third Space Hub |
| Sat 29 Aug 6:30 PM | Sydney Frontrunners Marathon Pasta Party | Party / Dining | Fratelli Fresh Darling Harbour (ICC) | Official Guide |
| Sun 30 Aug 7:30 AM | Third Space Cheer Zone (Kings Cross Track Club) | Cheer Zone | 207 Oxford St | Third Space Hub |
| Sun 30 Aug 10:00 AM – 2:00 PM | Post Race Bling, Beer & Burgers (LSKD) | Celebration | Betty’s Burgers, Circular Quay | Instagram Info |
| Sun 30 Aug 12:00 PM | Tracksmith x Up There Athletics Poster Stamping | Activation | 21 Foley St, Darlinghurst (Aug 30–31) | Tracksmith Pop-Up Info |
| Sun 30 Aug 3:00 PM | SFR Social: Sydney Marathon Celebration | Celebration | Captain Cook Hotel | Event Info |
| Sun 30 Aug 3:00 PM | W Sydney Post-Race Portrait Studio & Medal Engraving | Celebration | Living Room, W Sydney | W Sydney Event Info |
| Sun 30 Aug 4:00 PM | Third Space Afters (Kings Cross Track Club) | Celebration | 207 Oxford St | Third Space Hub |
| Sun 30 Aug 5:00 PM | Stylerunner x adidas Marathon Afterparty | Celebration | Sydney NSW 2000 | Event Info |
| Sun 30 Aug TBC | W Hotel Sydney Afterparty | Celebration | W Hotel Sydney | Instagram Info |
| Mon 31 Aug 9:30 AM | AWAY Spa W Sydney Recovery Stretch | Recovery | W Sydney | W Sydney Event Info |
Sources & Acknowledgments
Official Guides & Listings: @EnriqueS, Marathon Weekend Sydney 2026 Guide and TCS Sydney Marathon Official Site.



